ASTM A106/ASME SA106 Seamless Carbon Steel Pipe For High Temperature Service
![]() |
Standard: ASTM A106/ASME SA106 Steel grade: A, B, C Size: 1” ~ 24” Application: Steam, water, gas and air pipelines as well as general machinery and tools for industry and construction. |
Tolerance on dimension:
Chemical Composition (%):
Mechanical Properties:
NPS | 1/8” to 1 1/2” | Over 1 1/2” to 4” | Over 4” to 8” | Over 8” to 18” | Over 18” to 26” | Over 26” to 34” | Over 34” to 48” | |
OD Tolerance | +/- 0.4 | +/- 0.8 | +1.6, -0.8 | +2.4, -0.8 | +3.2, -0.8 | +4.0, -0.8 | +4.8, -0.8 | |
WT Tolerance | +/- 12.5% | |||||||
Weight Tolerance | +10%, -3.5% |
Chemical Composition (%):
Grade | C(Max) | Mn | Si(Min) | Cu(Max) | Ni(Max) | Cr(Max) | Mo(Max) | V(Max) | P(Max) | S(Max) |
A | 0.25 | 0.27~0.93 | 0.10 | 0.40 | 0.40 | 0.40 | 0.15 | 0.08 | 0.035 | 0.035 |
B | 0.30 | 0.29~1.06 | 0.10 | 0.40 | 0.40 | 0.40 | 0.15 | 0.08 | 0.035 | 0.035 |
C | 0.35 | 0.29~1.06 | 0.10 | 0.40 | 0.40 | 0.40 | 0.15 | 0.08 | 0.035 | 0.035 |
Mechanical Properties:
Grade | Tensile Strength (Mpa), Min. | Yield Strength (Mpa), Min. | Elongation (%) |
A | 330 | 205 | See Table 2 of ASTM A106 |
B | 415 | 240 | |
C | 485 | 275 |